Usage Statistics for lvps87-230-94-28.dedicated.hosteurope.de

Summary Period: July 2020
Generated 08-Aug-2020 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2020
Total Hits 592
Total Files 214
Total Pages 526
Total Visits 298
Total kB Files 281
Total kB In 0
Total kB Out 0
Total Unique Sites 273
Total Unique URLs 7
Total Unique Referrers 7
Total Unique User Agents 67
. Avg Max
Hits per Hour 4 53
Hits per Day 98 130
Files per Day 35 41
Pages per Day 87 116
Visits per Day 49 57
kB Files per Day 47 63
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 214
Code 400 - Bad Request 70
Code 404 - Not Found 282
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 15

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 65 10,98% 31 14,49% 52 9,89% 41 13,76% 41 15,02% 31 10,97% 0 0,00% 0 0,00%
27 98 16,55% 39 18,22% 90 17,11% 55 18,46% 56 20,51% 47 16,66% 0 0,00% 0 0,00%
28 116 19,59% 37 17,29% 108 20,53% 57 19,13% 56 20,51% 56 20,01% 0 0,00% 0 0,00%
29 130 21,96% 39 18,22% 116 22,05% 52 17,45% 54 19,78% 63 22,22% 0 0,00% 0 0,00%
30 123 20,78% 41 19,16% 113 21,48% 53 17,79% 60 21,98% 56 19,98% 0 0,00% 0 0,00%
31 60 10,14% 27 12,62% 47 8,94% 40 13,42% 45 16,48% 29 10,15% 0 0,00% 0 0,00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 23 3,89% 2 14 6,54% 3 19 3,61% 2 11 3,91% 0 0 0,00% 0 0 0,00%
1 8 49 8,28% 1 9 4,21% 7 44 8,37% 4 24 8,61% 0 0 0,00% 0 0 0,00%
2 4 27 4,56% 1 7 3,27% 3 23 4,37% 2 12 4,39% 0 0 0,00% 0 0 0,00%
3 2 14 2,36% 1 7 3,27% 2 14 2,66% 1 7 2,46% 0 0 0,00% 0 0 0,00%
4 6 38 6,42% 2 15 7,01% 4 29 5,51% 3 16 5,63% 0 0 0,00% 0 0 0,00%
5 7 42 7,09% 0 4 1,87% 6 39 7,41% 3 20 7,00% 0 0 0,00% 0 0 0,00%
6 7 47 7,94% 2 14 6,54% 7 46 8,75% 4 22 7,97% 0 0 0,00% 0 0 0,00%
7 4 24 4,05% 2 13 6,07% 3 22 4,18% 2 11 3,98% 0 0 0,00% 0 0 0,00%
8 3 20 3,38% 1 9 4,21% 3 18 3,42% 2 9 3,29% 0 0 0,00% 0 0 0,00%
9 5 33 5,57% 2 13 6,07% 5 31 5,89% 3 16 5,62% 0 0 0,00% 0 0 0,00%
10 3 22 3,72% 1 10 4,67% 2 17 3,23% 2 10 3,67% 0 0 0,00% 0 0 0,00%
11 3 19 3,21% 1 10 4,67% 2 17 3,23% 1 9 3,18% 0 0 0,00% 0 0 0,00%
12 3 18 3,04% 1 9 4,21% 3 18 3,42% 1 9 3,09% 0 0 0,00% 0 0 0,00%
13 2 13 2,20% 1 8 3,74% 2 13 2,47% 1 6 2,26% 0 0 0,00% 0 0 0,00%
14 3 22 3,72% 1 8 3,74% 3 19 3,61% 2 10 3,72% 0 0 0,00% 0 0 0,00%
15 1 7 1,18% 0 3 1,40% 1 7 1,33% 1 3 1,21% 0 0 0,00% 0 0 0,00%
16 10 60 10,14% 1 10 4,67% 8 51 9,70% 5 30 10,50% 0 0 0,00% 0 0 0,00%
17 4 26 4,39% 1 8 3,74% 4 25 4,75% 2 13 4,55% 0 0 0,00% 0 0 0,00%
18 3 19 3,21% 0 4 1,87% 2 15 2,85% 1 9 3,13% 0 0 0,00% 0 0 0,00%
19 2 14 2,36% 1 10 4,67% 2 13 2,47% 1 7 2,45% 0 0 0,00% 0 0 0,00%
20 1 10 1,69% 1 7 3,27% 1 9 1,71% 1 5 1,68% 0 0 0,00% 0 0 0,00%
21 2 12 2,03% 1 8 3,74% 1 10 1,90% 1 6 2,12% 0 0 0,00% 0 0 0,00%
22 4 27 4,56% 1 9 4,21% 3 21 3,99% 2 13 4,61% 0 0 0,00% 0 0 0,00%
23 1 6 1,01% 0 5 2,34% 1 6 1,14% 0 3 0,98% 0 0 0,00% 0 0 0,00%

Top 7 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 207 34,97% 100 35,51% 0 0,00% 0 0,00% /
2 2 0,34% 1 0,33% 0 0,00% 0 0,00% http://example.com/
3 1 0,17% 0 0,12% 0 0,00% 0 0,00% http://123.125.114.144/
4 1 0,17% 0 0,00% 0 0,00% 0 0,00% http://boxun.com/
5 1 0,17% 1 0,19% 0 0,00% 0 0,00% http://www.123cha.com/
6 1 0,17% 0 0,00% 0 0,00% 0 0,00% http://www.epochtimes.com/
7 1 0,17% 0 0,00% 0 0,00% 0 0,00% http://www.minghui.org/

Top 7 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 207 34,97% 100 35,51% 0 0,00% 0 0,00% /
2 2 0,34% 1 0,33% 0 0,00% 0 0,00% http://example.com/
3 1 0,17% 1 0,19% 0 0,00% 0 0,00% http://www.123cha.com/
4 1 0,17% 0 0,12% 0 0,00% 0 0,00% http://123.125.114.144/
5 1 0,17% 0 0,00% 0 0,00% 0 0,00% http://boxun.com/
6 1 0,17% 0 0,00% 0 0,00% 0 0,00% http://www.epochtimes.com/
7 1 0,17% 0 0,00% 0 0,00% 0 0,00% http://www.minghui.org/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 207 34,97% 239 97,15% /
2 2 0,34% 2 0,81% http://example.com/
3 1 0,17% 1 0,41% http://123.125.114.144/
4 1 0,17% 1 0,41% http://boxun.com/
5 1 0,17% 1 0,41% http://www.123cha.com/
6 1 0,17% 1 0,41% http://www.epochtimes.com/
7 1 0,17% 1 0,41% http://www.minghui.org/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 207 34,97% 252 97,30% /
2 2 0,34% 2 0,77% http://example.com/
3 1 0,17% 1 0,39% http://123.125.114.144/
4 1 0,17% 1 0,39% http://boxun.com/
5 1 0,17% 1 0,39% http://www.123cha.com/
6 1 0,17% 1 0,39% http://www.epochtimes.com/
7 1 0,17% 1 0,39% http://www.minghui.org/

Top 30 of 273 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56 9,46% 16 7,48% 26 9,38% 0 0,00% 0 0,00% 8 2,68% 195.54.160.21
2 40 6,76% 4 1,87% 20 7,09% 0 0,00% 0 0,00% 1 0,34% 139.99.118.178
3 40 6,76% 4 1,87% 20 7,09% 0 0,00% 0 0,00% 1 0,34% 144.217.17.203
4 30 5,07% 0 0,00% 14 4,96% 0 0,00% 0 0,00% 1 0,34% 89.248.174.215
5 17 2,87% 2 0,93% 8 2,79% 0 0,00% 0 0,00% 2 0,67% 106.54.163.201
6 15 2,53% 15 7,01% 7 2,58% 0 0,00% 0 0,00% 15 5,03% 104.244.78.107
7 14 2,36% 0 0,00% 7 2,54% 0 0,00% 0 0,00% 1 0,34% 129.213.112.175
8 14 2,36% 0 0,00% 7 2,54% 0 0,00% 0 0,00% 1 0,34% 20.42.90.54
9 9 1,52% 1 0,47% 4 1,48% 0 0,00% 0 0,00% 1 0,34% 105.199.58.108
10 9 1,52% 1 0,47% 4 1,48% 0 0,00% 0 0,00% 1 0,34% 139.199.94.100
11 9 1,52% 1 0,47% 4 1,48% 0 0,00% 0 0,00% 1 0,34% 58.144.208.115
12 9 1,52% 9 4,21% 4 1,55% 0 0,00% 0 0,00% 9 3,02% 85.92.108.246
13 7 1,18% 4 1,87% 3 1,12% 0 0,00% 0 0,00% 1 0,34% 206.253.224.75
14 6 1,01% 0 0,00% 3 1,00% 0 0,00% 0 0,00% 1 0,34% 223.112.190.70
15 5 0,84% 0 0,00% 3 0,93% 0 0,00% 0 0,00% 0 0,00% 112.133.202.98
16 5 0,84% 0 0,00% 2 0,55% 0 0,00% 0 0,00% 5 1,68% 185.202.2.147
17 5 0,84% 1 0,47% 2 0,84% 0 0,00% 0 0,00% 1 0,34% 66.240.236.119
18 4 0,68% 2 0,93% 2 0,72% 0 0,00% 0 0,00% 2 0,67% 172.245.52.120
19 4 0,68% 3 1,40% 2 0,67% 0 0,00% 0 0,00% 4 1,34% 185.39.11.105
20 4 0,68% 1 0,47% 2 0,66% 0 0,00% 0 0,00% 2 0,67% 34.239.156.212
21 4 0,68% 4 1,87% 2 0,68% 0 0,00% 0 0,00% 4 1,34% 83.97.20.30
22 3 0,51% 1 0,47% 1 0,50% 0 0,00% 0 0,00% 1 0,34% 122.51.227.85
23 3 0,51% 0 0,00% 1 0,52% 0 0,00% 0 0,00% 1 0,34% 193.174.89.19
24 3 0,51% 0 0,00% 1 0,33% 0 0,00% 0 0,00% 3 1,01% 45.141.87.7
25 3 0,51% 1 0,47% 2 0,53% 0 0,00% 0 0,00% 1 0,34% 66.249.76.2
26 3 0,51% 2 0,93% 2 0,54% 0 0,00% 0 0,00% 2 0,67% 66.249.76.52
27 3 0,51% 1 0,47% 1 0,50% 0 0,00% 0 0,00% 1 0,34% 80.82.68.73
28 3 0,51% 0 0,00% 1 0,48% 0 0,00% 0 0,00% 0 0,00% 91.199.118.137
29 2 0,34% 0 0,00% 1 0,36% 0 0,00% 0 0,00% 2 0,67% 104.237.233.107
30 2 0,34% 0 0,00% 1 0,31% 0 0,00% 0 0,00% 2 0,67% 121.223.12.94

Top 10 of 273 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56 9,46% 16 7,48% 26 9,38% 0 0,00% 0 0,00% 8 2,68% 195.54.160.21
2 40 6,76% 4 1,87% 20 7,09% 0 0,00% 0 0,00% 1 0,34% 139.99.118.178
3 40 6,76% 4 1,87% 20 7,09% 0 0,00% 0 0,00% 1 0,34% 144.217.17.203
4 30 5,07% 0 0,00% 14 4,96% 0 0,00% 0 0,00% 1 0,34% 89.248.174.215
5 17 2,87% 2 0,93% 8 2,79% 0 0,00% 0 0,00% 2 0,67% 106.54.163.201
6 15 2,53% 15 7,01% 7 2,58% 0 0,00% 0 0,00% 15 5,03% 104.244.78.107
7 14 2,36% 0 0,00% 7 2,54% 0 0,00% 0 0,00% 1 0,34% 129.213.112.175
8 14 2,36% 0 0,00% 7 2,54% 0 0,00% 0 0,00% 1 0,34% 20.42.90.54
9 9 1,52% 9 4,21% 4 1,55% 0 0,00% 0 0,00% 9 3,02% 85.92.108.246
10 9 1,52% 1 0,47% 4 1,48% 0 0,00% 0 0,00% 1 0,34% 105.199.58.108

Top 7 of 7 Total Referrers
# Hits Referrer
1 557 94,09% - (Direct Request)
2 30 5,07% http://87.230.94.28:80/left.html
3 1 0,17% (null)
4 1 0,17% http://87.230.94.28:80/admin/login.asp
5 1 0,17% http://xn--hillmerglck-1hb.de/
6 1 0,17% http://xn--hillmerglck-1hb.de/forum/
7 1 0,17% https://www.netcraft.com/survey/

Top 15 of 67 Total User Agents
# Hits User Agent
1 78 13,18% Python-urllib/2.7
2 56 9,46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 47 7,94% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
4 29 4,90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0
5 17 2,87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 12 2,03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 12 2,03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 11 1,86% Go-http-client/1.1
9 11 1,86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 9 1,52% Mozilla/5.0 zgrab/0.x
11 8 1,35% (compatible;PetalBot;+https://aspiegel.com/petalbot)
12 8 1,35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 8 1,35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 7 1,18% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-security.com/crawler/)
15 6 1,01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S

Usage by Location for July 2020

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 181 30,57% 48 22,43% 88 31,38% 0 0,00% 0 0,00% United States
2 92 15,54% 57 26,64% 42 15,01% 0 0,00% 0 0,00% Unresolved/Unknown
3 70 11,82% 12 5,61% 31 10,94% 0 0,00% 0 0,00% China
4 69 11,66% 24 11,21% 32 11,54% 0 0,00% 0 0,00% Germany
5 40 6,76% 0 0,00% 20 7,27% 0 0,00% 0 0,00% Taiwan
6 30 5,07% 0 0,00% 14 4,96% 0 0,00% 0 0,00% Malaysia
7 12 2,03% 6 2,80% 5 1,92% 0 0,00% 0 0,00% Great Britain (UK)
8 9 1,52% 9 4,21% 4 1,55% 0 0,00% 0 0,00% Cyprus
9 9 1,52% 4 1,87% 4 1,46% 0 0,00% 0 0,00% Netherlands
10 6 1,01% 0 0,00% 3 1,12% 0 0,00% 0 0,00% India
11 6 1,01% 6 2,80% 3 1,03% 0 0,00% 0 0,00% Poland
12 6 1,01% 6 2,80% 3 1,04% 0 0,00% 0 0,00% Turkey
13 5 0,84% 5 2,34% 2 0,87% 0 0,00% 0 0,00% Brazil
14 5 0,84% 5 2,34% 2 0,87% 0 0,00% 0 0,00% Russian Federation
15 5 0,84% 2 0,93% 2 0,84% 0 0,00% 0 0,00% Sweden
16 3 0,51% 3 1,40% 1 0,52% 0 0,00% 0 0,00% Czech Republic
17 3 0,51% 0 0,00% 2 0,53% 0 0,00% 0 0,00% Georgia
18 3 0,51% 0 0,00% 2 0,56% 0 0,00% 0 0,00% Korea (South)
19 3 0,51% 2 0,93% 1 0,53% 0 0,00% 0 0,00% Ukraine
20 3 0,51% 0 0,00% 2 0,56% 0 0,00% 0 0,00% Viet Nam
21 2 0,34% 2 0,93% 1 0,35% 0 0,00% 0 0,00% Argentina
22 2 0,34% 0 0,00% 1 0,31% 0 0,00% 0 0,00% Australia
23 2 0,34% 1 0,47% 1 0,34% 0 0,00% 0 0,00% Colombia
24 2 0,34% 1 0,47% 1 0,35% 0 0,00% 0 0,00% France
25 2 0,34% 2 0,93% 1 0,34% 0 0,00% 0 0,00% Greece
26 2 0,34% 2 0,93% 1 0,35% 0 0,00% 0 0,00% Indonesia
27 2 0,34% 1 0,47% 1 0,36% 0 0,00% 0 0,00% Italy
28 2 0,34% 2 0,93% 1 0,35% 0 0,00% 0 0,00% Jordan
29 2 0,34% 2 0,93% 1 0,35% 0 0,00% 0 0,00% Romania
30 1 0,17% 0 0,00% 0 0,16% 0 0,00% 0 0,00% United Arab Emirates


Generated by Webalizer Version 2.01