Usage Statistics for lvps87-230-94-28.dedicated.hosteurope.de

Summary Period: May 2024
Generated 08-Jun-2024 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2024
Total Hits 74824
Total Files 55533
Total Pages 68910
Total Visits 904
Total kB Files 247153
Total kB In 0
Total kB Out 0
Total Unique Sites 382
Total Unique URLs 1639
Total Unique Referrers 81
Total Unique User Agents 1160
. Avg Max
Hits per Hour 519 8169
Hits per Day 12470 21707
Files per Day 9255 11524
Pages per Day 11485 20568
Visits per Day 150 170
kB Files per Day 41192 81893
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 163
Code 200 - OK 55533
Code 206 - Partial Content 1120
Code 301 - Moved Permanently 2
Code 304 - Not Modified 10
Code 400 - Bad Request 500
Code 401 - Unauthorized 548
Code 403 - Forbidden 1588
Code 404 - Not Found 14508
Code 405 - Method Not Allowed 86
Code 408 - Request Timeout 462
Code 417 - Expectation Failed 56
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 243
Code 503 - Service Unavailable 3

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 8710 11,64% 8429 15,18% 8679 12,59% 154 17,04% 82 21,47% 64974 26,29% 0 0,00% 0 0,00%
27 8458 11,30% 8321 14,98% 8442 12,25% 109 12,06% 79 20,68% 19098 7,73% 0 0,00% 0 0,00%
28 9021 12,06% 8707 15,68% 8983 13,04% 161 17,81% 105 27,49% 81893 33,13% 0 0,00% 0 0,00%
29 21707 29,01% 11524 20,75% 20568 29,85% 159 17,59% 85 22,25% 40162 16,25% 0 0,00% 0 0,00%
30 17146 22,92% 9267 16,69% 12488 18,12% 165 18,25% 104 27,23% 21963 8,89% 0 0,00% 0 0,00%
31 9782 13,07% 9285 16,72% 9750 14,15% 170 18,81% 101 26,44% 19063 7,71% 0 0,00% 0 0,00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 329 1974 2,64% 316 1898 3,42% 328 1972 2,86% 893 5360 2,17% 0 0 0,00% 0 0 0,00%
1 1673 10043 13,42% 403 2418 4,35% 900 5401 7,84% 2873 17235 6,97% 0 0 0,00% 0 0 0,00%
2 373 2241 3,00% 359 2159 3,89% 373 2239 3,25% 1359 8154 3,30% 0 0 0,00% 0 0 0,00%
3 376 2257 3,02% 358 2149 3,87% 375 2250 3,27% 1291 7743 3,13% 0 0 0,00% 0 0 0,00%
4 375 2250 3,01% 367 2205 3,97% 373 2241 3,25% 1927 11563 4,68% 0 0 0,00% 0 0 0,00%
5 375 2250 3,01% 362 2174 3,91% 374 2244 3,26% 1435 8611 3,48% 0 0 0,00% 0 0 0,00%
6 365 2191 2,93% 356 2140 3,85% 363 2182 3,17% 928 5569 2,25% 0 0 0,00% 0 0 0,00%
7 375 2250 3,01% 357 2145 3,86% 374 2249 3,26% 1016 6095 2,47% 0 0 0,00% 0 0 0,00%
8 371 2229 2,98% 361 2167 3,90% 370 2223 3,23% 1321 7925 3,21% 0 0 0,00% 0 0 0,00%
9 367 2205 2,95% 359 2157 3,88% 366 2197 3,19% 1092 6552 2,65% 0 0 0,00% 0 0 0,00%
10 371 2229 2,98% 362 2173 3,91% 370 2220 3,22% 1726 10356 4,19% 0 0 0,00% 0 0 0,00%
11 373 2243 3,00% 360 2164 3,90% 373 2239 3,25% 1412 8475 3,43% 0 0 0,00% 0 0 0,00%
12 376 2256 3,02% 357 2145 3,86% 373 2242 3,25% 1230 7381 2,99% 0 0 0,00% 0 0 0,00%
13 382 2292 3,06% 364 2185 3,93% 380 2285 3,32% 1280 7678 3,11% 0 0 0,00% 0 0 0,00%
14 384 2309 3,09% 363 2179 3,92% 383 2301 3,34% 1580 9482 3,84% 0 0 0,00% 0 0 0,00%
15 697 4183 5,59% 643 3859 6,95% 693 4163 6,04% 5172 31033 12,56% 0 0 0,00% 0 0 0,00%
16 392 2352 3,14% 377 2264 4,08% 390 2343 3,40% 2966 17794 7,20% 0 0 0,00% 0 0 0,00%
17 391 2348 3,14% 370 2223 4,00% 390 2340 3,40% 2033 12197 4,93% 0 0 0,00% 0 0 0,00%
18 382 2296 3,07% 375 2252 4,06% 381 2291 3,32% 2681 16086 6,51% 0 0 0,00% 0 0 0,00%
19 397 2385 3,19% 380 2284 4,11% 397 2383 3,46% 2243 13458 5,45% 0 0 0,00% 0 0 0,00%
20 384 2307 3,08% 370 2220 4,00% 382 2293 3,33% 1098 6588 2,67% 0 0 0,00% 0 0 0,00%
21 1038 6232 8,33% 367 2203 3,97% 1002 6015 8,73% 884 5305 2,15% 0 0 0,00% 0 0 0,00%
22 1510 9060 12,11% 594 3568 6,43% 1368 8210 11,91% 1999 11994 4,85% 0 0 0,00% 0 0 0,00%
23 407 2442 3,26% 367 2202 3,97% 397 2387 3,46% 753 4519 1,83% 0 0 0,00% 0 0 0,00%

Top 30 of 1639 Total URLs
# Hits kB F kB In kB Out URL
1 52504 70,17% 24330 9,84% 0 0,00% 0 0,00% /
2 672 0,90% 91598 37,06% 0 0,00% 0 0,00% /webalizer/usage_202404.html
3 439 0,59% 61309 24,81% 0 0,00% 0 0,00% /webalizer/usage_202308.html
4 414 0,55% 356 0,14% 0 0,00% 0 0,00% /manual/
5 404 0,54% 3259 1,32% 0 0,00% 0 0,00% /manual/images/
6 187 0,25% 26702 10,80% 0 0,00% 0 0,00% /webalizer/usage_202405.html
7 119 0,16% 16265 6,58% 0 0,00% 0 0,00% http://lvps87-230-94-28.dedicated.hosteurope.de/webalizer/usage_202404.html
8 17 0,02% 83 0,03% 0 0,00% 0 0,00% /webalizer/
9 10 0,01% 5 0,00% 0 0,00% 0 0,00% /images/
10 9 0,01% 528 0,21% 0 0,00% 0 0,00% /webalizer/usage_202105.html
11 7 0,01% 13 0,01% 0 0,00% 0 0,00% /cgi-bin/awstats.pl
12 5 0,01% 718 0,29% 0 0,00% 0 0,00% /webalizer/usage_202309.html
13 4 0,01% 2 0,00% 0 0,00% 0 0,00% /.
14 4 0,01% 17 0,01% 0 0,00% 0 0,00% /manual/de/programs/
15 4 0,01% 22 0,01% 0 0,00% 0 0,00% /manual/de/vhosts/
16 4 0,01% 22 0,01% 0 0,00% 0 0,00% /manual/en/
17 4 0,01% 9 0,00% 0 0,00% 0 0,00% /manual/es/faq/
18 4 0,01% 42 0,02% 0 0,00% 0 0,00% /manual/es/mod/
19 4 0,01% 23 0,01% 0 0,00% 0 0,00% /manual/ja/vhosts/
20 4 0,01% 14 0,01% 0 0,00% 0 0,00% /manual/ko/developer/
21 4 0,01% 23 0,01% 0 0,00% 0 0,00% /manual/tr/
22 4 0,01% 551 0,22% 0 0,00% 0 0,00% /webalizer/usage_202310.html
23 4 0,01% 390 0,16% 0 0,00% 0 0,00% /webalizer/usage_202403.html
24 3 0,00% 20 0,01% 0 0,00% 0 0,00% /manual/de/
25 3 0,00% 12 0,00% 0 0,00% 0 0,00% /manual/de/developer/
26 3 0,00% 8 0,00% 0 0,00% 0 0,00% /manual/de/faq/
27 3 0,00% 16 0,01% 0 0,00% 0 0,00% /manual/de/howto/
28 3 0,00% 12 0,01% 0 0,00% 0 0,00% /manual/de/misc/
29 3 0,00% 37 0,01% 0 0,00% 0 0,00% /manual/de/mod/
30 3 0,00% 12 0,00% 0 0,00% 0 0,00% /manual/de/platform/

Top 10 of 1639 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 672 0,90% 91598 37,06% 0 0,00% 0 0,00% /webalizer/usage_202404.html
2 439 0,59% 61309 24,81% 0 0,00% 0 0,00% /webalizer/usage_202308.html
3 187 0,25% 26702 10,80% 0 0,00% 0 0,00% /webalizer/usage_202405.html
4 52504 70,17% 24330 9,84% 0 0,00% 0 0,00% /
5 119 0,16% 16265 6,58% 0 0,00% 0 0,00% http://lvps87-230-94-28.dedicated.hosteurope.de/webalizer/usage_202404.html
6 404 0,54% 3259 1,32% 0 0,00% 0 0,00% /manual/images/
7 5 0,01% 718 0,29% 0 0,00% 0 0,00% /webalizer/usage_202309.html
8 4 0,01% 551 0,22% 0 0,00% 0 0,00% /webalizer/usage_202310.html
9 9 0,01% 528 0,21% 0 0,00% 0 0,00% /webalizer/usage_202105.html
10 3 0,00% 416 0,17% 0 0,00% 0 0,00% /webalizer/usage_202401.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 52504 70,17% 427 54,67% /
2 672 0,90% 241 30,86% /webalizer/usage_202404.html
3 119 0,16% 24 3,07% http://lvps87-230-94-28.dedicated.hosteurope.de/webalizer/usage_202404.html
4 187 0,25% 19 2,43% /webalizer/usage_202405.html
5 9 0,01% 9 1,15% /webalizer/usage_202105.html
6 439 0,59% 8 1,02% /webalizer/usage_202308.html
7 5 0,01% 5 0,64% /webalizer/usage_202309.html
8 17 0,02% 4 0,51% /webalizer/
9 4 0,01% 4 0,51% /webalizer/usage_202310.html
10 3 0,00% 3 0,38% /webalizer/usage_202312.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 52504 70,17% 407 53,48% /
2 672 0,90% 254 33,38% /webalizer/usage_202404.html
3 187 0,25% 18 2,37% /webalizer/usage_202405.html
4 119 0,16% 11 1,45% http://lvps87-230-94-28.dedicated.hosteurope.de/webalizer/usage_202404.html
5 9 0,01% 9 1,18% /webalizer/usage_202105.html
6 439 0,59% 8 1,05% /webalizer/usage_202308.html
7 17 0,02% 4 0,53% /webalizer/
8 5 0,01% 4 0,53% /webalizer/usage_202309.html
9 4 0,01% 4 0,53% /webalizer/usage_202310.html
10 1 0,00% 3 0,39% *

Top 30 of 382 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48662 65,04% 48361 87,09% 22528 9,11% 0 0,00% 0 0,00% 3 0,33% 46.22.51.77
2 18706 25,00% 1601 2,88% 14574 5,90% 0 0,00% 0 0,00% 4 0,44% 10.93.149.221
3 1721 2,30% 1721 3,10% 829 0,34% 0 0,00% 0 0,00% 1 0,11% 127.0.0.1
4 1120 1,50% 1120 2,02% 413 0,17% 0 0,00% 0 0,00% 85 9,40% 91.225.160.212
5 611 0,82% 568 1,02% 2936 1,19% 0 0,00% 0 0,00% 1 0,11% 3.224.220.101
6 587 0,78% 538 0,97% 2927 1,18% 0 0,00% 0 0,00% 1 0,11% 52.70.240.171
7 542 0,72% 501 0,90% 2764 1,12% 0 0,00% 0 0,00% 1 0,11% 23.22.35.162
8 470 0,63% 470 0,85% 144 0,06% 0 0,00% 0 0,00% 47 5,20% 5.101.47.173
9 284 0,38% 284 0,51% 39662 16,05% 0 0,00% 0 0,00% 1 0,11% 85.192.40.160
10 283 0,38% 283 0,51% 38681 15,65% 0 0,00% 0 0,00% 27 2,99% 94.25.170.220
11 255 0,34% 255 0,46% 34854 14,10% 0 0,00% 0 0,00% 24 2,65% 37.139.53.88
12 150 0,20% 150 0,27% 20948 8,48% 0 0,00% 0 0,00% 2 0,22% 176.194.205.15
13 146 0,20% 146 0,26% 20917 8,46% 0 0,00% 0 0,00% 1 0,11% 185.21.49.102
14 127 0,17% 0 0,00% 59 0,02% 0 0,00% 0 0,00% 1 0,11% 45.76.153.147
15 41 0,05% 4 0,01% 20 0,01% 0 0,00% 0 0,00% 1 0,11% 192.99.188.119
16 40 0,05% 40 0,07% 5666 2,29% 0 0,00% 0 0,00% 18 1,99% 94.25.172.153
17 34 0,05% 34 0,06% 4648 1,88% 0 0,00% 0 0,00% 28 3,10% 154.118.228.210
18 31 0,04% 31 0,06% 4237 1,71% 0 0,00% 0 0,00% 21 2,32% 95.164.89.123
19 28 0,04% 28 0,05% 15 0,01% 0 0,00% 0 0,00% 28 3,10% 185.224.128.43
20 27 0,04% 2 0,00% 13 0,01% 0 0,00% 0 0,00% 26 2,88% 179.43.185.130
21 26 0,03% 0 0,00% 12 0,00% 0 0,00% 0 0,00% 25 2,77% 31.220.1.83
22 24 0,03% 1 0,00% 8 0,00% 0 0,00% 0 0,00% 1 0,11% 43.132.196.160
23 23 0,03% 0 0,00% 12 0,00% 0 0,00% 0 0,00% 0 0,00% 87.121.69.52
24 21 0,03% 14 0,03% 75 0,03% 0 0,00% 0 0,00% 12 1,33% 185.170.167.18
25 21 0,03% 2 0,00% 8 0,00% 0 0,00% 0 0,00% 1 0,11% 3.8.49.170
26 19 0,03% 19 0,03% 2597 1,05% 0 0,00% 0 0,00% 18 1,99% 103.174.102.127
27 19 0,03% 19 0,03% 2597 1,05% 0 0,00% 0 0,00% 18 1,99% 162.240.75.37
28 17 0,02% 2 0,00% 7 0,00% 0 0,00% 0 0,00% 2 0,22% 3.10.207.124
29 15 0,02% 15 0,03% 2050 0,83% 0 0,00% 0 0,00% 10 1,11% 139.5.64.108
30 15 0,02% 15 0,03% 2050 0,83% 0 0,00% 0 0,00% 14 1,55% 51.75.206.209

Top 10 of 382 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 284 0,38% 284 0,51% 39662 16,05% 0 0,00% 0 0,00% 1 0,11% 85.192.40.160
2 283 0,38% 283 0,51% 38681 15,65% 0 0,00% 0 0,00% 27 2,99% 94.25.170.220
3 255 0,34% 255 0,46% 34854 14,10% 0 0,00% 0 0,00% 24 2,65% 37.139.53.88
4 48662 65,04% 48361 87,09% 22528 9,11% 0 0,00% 0 0,00% 3 0,33% 46.22.51.77
5 150 0,20% 150 0,27% 20948 8,48% 0 0,00% 0 0,00% 2 0,22% 176.194.205.15
6 146 0,20% 146 0,26% 20917 8,46% 0 0,00% 0 0,00% 1 0,11% 185.21.49.102
7 18706 25,00% 1601 2,88% 14574 5,90% 0 0,00% 0 0,00% 4 0,44% 10.93.149.221
8 40 0,05% 40 0,07% 5666 2,29% 0 0,00% 0 0,00% 18 1,99% 94.25.172.153
9 34 0,05% 34 0,06% 4648 1,88% 0 0,00% 0 0,00% 28 3,10% 154.118.228.210
10 31 0,04% 31 0,06% 4237 1,71% 0 0,00% 0 0,00% 21 2,32% 95.164.89.123

Top 30 of 81 Total Referrers
# Hits Referrer
1 23219 31,03% - (Direct Request)
2 9694 12,96% https://gb7.ru/
3 9688 12,95% https://fd0.ru/
4 9685 12,94% https://ks8.ru/
5 9655 12,90% https://px6.ru/
6 9639 12,88% https://vx8.ru/
7 489 0,65% https://www.rammythroat.com/
8 308 0,41% https://yandex-google-seo.ru/
9 284 0,38% [url
10 235 0,31% https://jester-soft.ws/
11 235 0,31% https://softbesplatno.net/
12 150 0,20% https://prorab2.ru/
13 146 0,20% https://xn--80adb2aqcedv1i.xn--p1ai/
14 130 0,17% https://jentadueto.xobor.de/
15 80 0,11% http://acular.xobor.de
16 65 0,09% https://entresto5149.yooco.de
17 65 0,09% https://movfor.onlc.eu
18 60 0,08% http://ketorolac-tromethamine-rezeptfrei-kaufen.in.ausland.de.acularaugentropfen.brushd.com
19 60 0,08% http://www2.forxiga-tabletten-billig-kaufen-in-holland-oder-schweiz.usa.de.dapagliflozinrezeptfrei.brushd.com
20 60 0,08% https://biltricide.onlc.eu/
21 50 0,07% http://desmopressin.xobor.de
22 50 0,07% https://acular.xobor.de/
23 50 0,07% https://acular.xobor.de/t6f5187-acular-augentropfen-rezeptfrei.html
24 50 0,07% https://jentadueto.xobor.de/t7f7025-linagliptin-tabletten-kaufen.html
25 45 0,06% http://domperidoneachat.domperidoneverschreibungspflichtige.rf.gd
26 45 0,06% https://dymista.xtgem.com/
27 40 0,05% https://clomifeno.onlc.be/
28 33 0,04% https://okaland.ru/
29 30 0,04% http://motilium.domperidoneverschreibungspflichtige.rf.gd
30 25 0,03% https://desmopressin.xobor.de/t6f57766-desmopressine-kopen-zonder-recept.html

Top 15 of 1160 Total User Agents
# Hits User Agent
1 2647 3,54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
2 1740 2,33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 1721 2,30% check_http/v1.4.15 (nagios-plugins 1.4.15)
4 612 0,82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 510 0,68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 471 0,63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
7 160 0,21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
8 159 0,21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 157 0,21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 148 0,20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
11 147 0,20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
12 145 0,19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
13 143 0,19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 132 0,18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
15 129 0,17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Location for May 2024

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 49488 66,14% 49181 88,56% 135690 54,90% 0 0,00% 0 0,00% Russian Federation
2 21635 28,91% 4417 7,95% 87586 35,44% 0 0,00% 0 0,00% Unresolved/Unknown
3 2222 2,97% 1760 3,17% 14119 5,71% 0 0,00% 0 0,00% United States
4 1128 1,51% 1125 2,03% 576 0,23% 0 0,00% 0 0,00% Ukraine
5 60 0,08% 25 0,05% 2072 0,84% 0 0,00% 0 0,00% Germany
6 42 0,06% 7 0,01% 701 0,28% 0 0,00% 0 0,00% Bulgaria
7 38 0,05% 21 0,04% 18 0,01% 0 0,00% 0 0,00% China
8 35 0,05% 16 0,03% 2059 0,83% 0 0,00% 0 0,00% Great Britain (UK)
9 30 0,04% 7 0,01% 11 0,00% 0 0,00% 0 0,00% Japan
10 27 0,04% 15 0,03% 12 0,00% 0 0,00% 0 0,00% Canada
11 20 0,03% 18 0,03% 555 0,22% 0 0,00% 0 0,00% France
12 12 0,02% 0 0,00% 6 0,00% 0 0,00% 0 0,00% Lebanon
13 9 0,01% 0 0,00% 5 0,00% 0 0,00% 0 0,00% Switzerland
14 8 0,01% 8 0,01% 1094 0,44% 0 0,00% 0 0,00% Indonesia
15 8 0,01% 2 0,00% 4 0,00% 0 0,00% 0 0,00% Netherlands
16 7 0,01% 7 0,01% 3 0,00% 0 0,00% 0 0,00% Virgin Islands (British)
17 6 0,01% 1 0,00% 11 0,00% 0 0,00% 0 0,00% Greece
18 6 0,01% 6 0,01% 820 0,33% 0 0,00% 0 0,00% Kyrgyzstan
19 6 0,01% 2 0,00% 17 0,01% 0 0,00% 0 0,00% Saudi Arabia
20 4 0,01% 4 0,01% 2 0,00% 0 0,00% 0 0,00% Belgium
21 4 0,01% 4 0,01% 2 0,00% 0 0,00% 0 0,00% India
22 4 0,01% 3 0,01% 411 0,17% 0 0,00% 0 0,00% Viet Nam
23 3 0,00% 3 0,01% 410 0,17% 0 0,00% 0 0,00% Colombia
24 3 0,00% 3 0,01% 1 0,00% 0 0,00% 0 0,00% Denmark
25 3 0,00% 3 0,01% 280 0,11% 0 0,00% 0 0,00% Romania
26 2 0,00% 2 0,00% 1 0,00% 0 0,00% 0 0,00% Israel
27 2 0,00% 2 0,00% 273 0,11% 0 0,00% 0 0,00% Korea (South)
28 2 0,00% 2 0,00% 1 0,00% 0 0,00% 0 0,00% Turkey
29 1 0,00% 1 0,00% 137 0,06% 0 0,00% 0 0,00% Argentina
30 1 0,00% 1 0,00% 0 0,00% 0 0,00% 0 0,00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01